MBBS Admission in WEST BENGAL |
Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in West Bengal? Contact us now.
Govt. College: 28
Govt. Seats: 4325
Pvt. College: 14
Pvt. Seats: 2200
top universities
List of MBBS Colleges in West Bengal 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
The West Bengal Medical Counselling Committee manages the entire MBBS and BDS admission process in West Bengal. This includes releasing the counselling application form, counselling schedule, seat matrix, online document verification, seat allotment, and other admission-related updates.
Think of your NEET score as your entry ticket to medical college. Your NEET rank plays a major role in helping you secure admission to your preferred medical college and move closer to your dream of becoming a doctor.
ADMISSION PROCESS
West Bengal MBBS Admission Process
In government medical colleges of West Bengal, 15% of the MBBS seats are filled under the All India Quota (AIQ) through counselling conducted by the Medical Counselling Committee (MCC), while the remaining 85% seats are allotted through state quota counselling managed by the West Bengal Medical Counselling Committee.
In private medical colleges of West Bengal, 100% of the MBBS seats are allotted through West Bengal state quota counselling conducted by the West Bengal Medical Counselling Committee.
Particulars Details for admission in West Bengal 2026
| Particulars | Details |
|---|---|
| Admission Name | West Bengal MBBS College Admission 2026 |
| West Bengal MBBS Counseling Conducting Authority | West Bengal Medical Counselling Committee |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2026 Exam |
| Exam Conduct By | National Testing Agency |
| West Bengal MBBS Counselling Official Website | https://wbuhs.ac.in/ |
| Government MBBS Colleges in West Bengal | 26 |
| Total Government MBBS Seats in West Bengal | 3850 |
| Private MBBS Colleges in West Bengal | 11 |
| Total Private MBBS Seats in West Bengal | 1800 |
| For MBBS Counselling Assistance | Enquire Now |
West Bengal Medical Colleges Fee Structure 2026 : Government & Private
West Bengal MBBS Fees Structure In Private Medical Colleges 2026
| Private MBBS Colleges | Yearly MBBS Tuition Fees | |
|---|---|---|
| State | Management | |
| JIS School Of Medical Science And Research, West Bengal | ₹ 6,38,000 | ₹ 22,60,000 |
| Shantiniketan Medical College, West Bengal | ₹ 5,00,000 | ₹ 19,00,000 |
| Shri Ramkrishna Institute Of Medical Sciences, Durgapur | ₹ 5,48,000 | ₹ 21,88,000 |
| Jagannath Gupta Institute Of Medical Sciences And Hospital, Kolkata | ₹ 5,48,000 | ₹ 21,88,000 |
| I Q City Medical College, West Bengal | ₹ 5,48,000 | ₹ 21,88,000 |
| Gouri Devi Institute Of Medical Sciences And Hospital, Durgapur | ₹ 6,65,000 | ₹ 22,65,000 |
| ICARE Institute Of Medical Science, Haldia | ₹ 5,95,000 | ₹ 19,95,000 |
| KPC Medical College & Hospital, Jadavpur | ₹ 4,00,000 | ₹ 16,00,000 |
| East West Institute of Medical Sciences and Research | ||
| Krishnagar Institute of Medical Sciences | ||
| JMN Medical College, Nadia |
Get the best information about West Bengal Govt. MBBS College’s fee structure for the 2026-26 academic year.
West Bengal MBBS Fees Structure In Government Medical Colleges 2026
| Government MBBS Colleges | Establish Year | Total Seats |
|---|---|---|
| Bankura Sammilani Medical College, Bankura | $1,956.00 | 200 |
| Barasat Government Medical College & Hospital | $2,022 | 100 |
| Burdwan Medical College, Burdwan | 1969 | 200 |
| Calcutta National Medical College, Kolkata | 1948 | 250 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | 2010 | 125 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | 2011 | 125 |
| Coochbehar Government Medical College & Hospital, Coochbehar, WB | 2019 | 100 |
| Diamond Harbour Government Medical College and Hospital, West Bengal | 2019 | 100 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | 2013 | 125 |
| Govt. Medical College, Kolkata | 1838 | 250 |
| Institute of Postgraduate Medical Education & Research, Kolkata | 1957 | 200 |
| Jalpaiguri Government Medical College | 100 | |
| Jhargram Government Medical College & Hospital | 2022 | 100 |
| Malda Medical College & Hospital, Malda | 2011 | 125 |
| Midnapore Medical College, Midnapore | 2001 | 200 |
| Murshidabad Medical College & Hospitals, Murshidabad | 2012 | 125 |
| Nilratan Sircar Medical College, Kolkata | 1948 | 250 |
| North Bengal Medical College, Darjeeling | 1968 | 200 |
| Prafulla Chandra Sen Government Medical College & Hospital | 2022 | 100 |
| Purulia Government Medical College & Hospital | 2020 | 100 |
| Raiganj Government Medical College & Hospital, Raiganj | 2019 | 100 |
| Rampurhat Government Medical College & Hospital, Rampurhat | 2019 | 100 |
| RG Kar Medical College, Kolkata | 1916 | 250 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital | 2022 | 100 |
| Tamralipto Government Medical College & Hospital | 2022 | 100 |
| KPC Medical College, Jadavpur, Kolkata | 2008 | 200 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midnapore | 2011 | 150 |
| All India Institute of Medical Sciences, Kalyani, Nadia | 2019 | 125 |
| East West Institute of Medical Sciences and Research | 2024 | 50 |
| Krishnanagar Institute of Medical Sciences | 2024 | 100 |
| JMN Medical College, Nadia | 2023 | 150 |
| JIS School of Medical Science & Research, Howrah | 2023 | 150 |
| Santiniketan Medical College, Bolpur, West Bengal | 2021 | 150 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 2019 | 200 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 2018 | 200 |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 2016 | 200 |
| IQ-City Medical College, Burdwan | 2013 | 250 |
West Bengal MBBS NRI Quota fees in Government & Private Colleges
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in West Bengal Fees | 1.2 Cr |
What's the eligibility for West Bengal MBBS Admission 2026?
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
Which entrance test is required for West Bengal MBBS admission in 2026?
NEET is the only entrance exam for mbbs admission in West Bengal
Can West Bengal Student take admission in other states of India?
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
When West Bengal neet counselling will start for 2026 session?
West Bengal State Round 1 counseling will start in July 2026 and Round 2 Counselling in August 2026