MBBS Admission in Uttar Pradesh
Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Uttar Pradesh? Contact us now.
Govt. College: 51
Govt. Seats: 5925
Pvt. College: 40
Pvt. Seats: 7100
Top Universities
List of MBBS Colleges in Uttar Pradesh 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
Director General of Medical Education and Training Uttar Pradesh, handles every step of the MBBS BDS admissions process in Uttar Pardesh, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It’s your NEET rank that helps you get into your dream medical college.
ADMISSION PROCESS
Uttar Pradesh MBBS Admission Process
- In Govt. colleges of Uttar Pardesh, 15% of the MBBS seats are allotted under the All India Quota (AIQ) through MCC Counseling and 85% through the state quota counselling conducted by Director General of Medical Education and Training Uttar Pradesh.
- In Private Colleges of Uttar Pardesh, 100% of the MBBS seats are allotted through the Uttar Pardesh State Quota counselling.
| Particulars | Details |
|---|---|
| Admission Name | Uttar Pradesh MBBS College Admission 2026 |
| Uttar Pradesh MBBS Counseling Conducting Authority | Director General of Medical Education and Training Uttar Pradesh |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | NEET 2026 Exam |
| Exam Conduct By | National Testing Agency |
| Uttar Pradesh MBBS Counselling Official Website | https://upneet.gov.in/ |
| Government MBBS Colleges in Uttar Pradesh | 45 |
| Total Government MBBS Seats in Uttar Pradesh | 5475 |
| Private MBBS Colleges in Uttar Pradesh | 40 |
| Total Private MBBS Seats in Uttar Pradesh | 6650 |
Here is a list of both government and private MBBS colleges in Uttar Pradesh along with fees for the 2026-26 Session. Uttar Pradesh government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
Uttar Pradesh Medical Colleges Fee Structure 2026 : Government & Private
Uttar Pradesh MBBS Fees Structure In Private Medical Colleges 2026
| Private MBBS Colleges | City | Yearly MBBS Tuition Fee |
|---|---|---|
| NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL COLLEGE | MEERUT | ₹1219917 |
| VENKATESHWARA INSTITUTE OF MEDICAL SCIENCES | AMROHA | ₹1110508 |
| G.S. MEDICAL COLLEGE | HAPUR | ₹1178892 |
| KRISHAN MOHAN MEDICAL COLLEGE & HOSPITAL | MATHURA | ₹1173856 |
| PRASAD INSTITUTE OF MEDICAL COLLEGE | LUCKNOW | ₹1103932 |
| K.D. MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | MATHURA | ₹1228240 |
| VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL | SHAHAJANPUR | ₹1210000 |
| HERITAGE INSTITUTE OF MEDICAL COLLEGE | VARANASI | ₹1321492 |
| MAYO INSTITUTE OF MEDICAL SCIENCE | BARABANKI | ₹1121162 |
| T.S. MISHRA MEDICAL COLLEGE & HOSPITAL | LUCKNOW | ₹1299199 |
| RAJSHREE MEDICAL RESEARCH INSTITUTE | BAREILLY | ₹1474087 |
| HIND INSTITUTE OF MEDICAL COLLEGE | SITAPUR | ₹1077229 |
| HIND INSTITUTE OF MEDICAL COLLEGE | BARABANKI | ₹1404734 |
| ROHILKHAND MEDICAL COLLEGE & HOSPITAL | BAREILLY | ₹1560301 |
| SUBHARATI MEDICAL COLLEGE | MEERUT | ₹1185133 |
| RAMA MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | KANPUR | ₹1271856 |
| SCHOOL OF MEDICAL SCIENCES (SHARDA UNIVERSITY) | GREATER NOIDA | ₹1269319 |
| SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES | BAREILLY | ₹1648512 |
| MUZAFFAR NAGAR MEDICAL COLLEGE | MUZAFFAR NAGAR | ₹1393883 |
| SARASWATI INSTITUTE OF MEDICAL SCIENCES | HAPUR | ₹1181671 |
| RAMA MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | HAPUR | ₹1309968 |
| UNITED INSTITUTE OF MEDICAL COLLEGE | PRAYAGRAJ | ₹1190401 |
| NOIDA INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES | GAUTAM BUDH NAGAR | ₹1192211 |
| NARAINA MEDICAL COLLEGE & HOSPITAL | KANPUR | ₹1214683 |
| SKS MEDICAL COLLEGE | MATHURA | ₹1214683 |
| SARASWATI MEDICAL COLLEGE | UNNAO | ₹1159610 |
| KMC MEDICAL COLLEGE & HOSPITAL | MAHARAJGANJ | ₹1258288 |
| AJAY SANGHAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH & AYUSHMAAN HOSPITAL | SHAMLI | ₹1258288 |
| SRI GORAKHNATH MEDICAL COLLEGE HOSPITAL & RESEARCH CENTER | GORAKHPUR | ₹1258288 |
| SHRI SIDDHIVINAYAK MEDICAL COLLEGE & HOSPITAL | SHAMBHAL | ₹1258288 |
| DR. B.S. KUSHWAH INSTITUTE OF MEDICAL SCIENCES | KANPUR | ₹1258288 |
Uttar Pradesh MBBS Fees Structure In Minority Medical Colleges 2026
| College Name | Yearly MBBS Tuition Fee |
|---|---|
| CAREER INSTITUTE OF MEDICAL SCIENCES LUCKNOW (Muslim) | ₹1595000 |
| INTEGRAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH LUCKNOW (Muslim) | ₹1800000 |
| ERA MEDICAL COLLEGE LUCKNOW (Muslim) | ₹1660000 |
| F.H. MEDICAL COLLEGE & HOSPITAL AGRA (Muslim) | ₹1650000 |
| TEERTHANKER MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE MORADABAD (Jain) | ₹1620000 |
Get the best information about Uttar Pradesh Govt. MBBS College’s fee structure for the 2026-25 academic year.
Uttar Pradesh MBBS Fees Structure In Government Medical Colleges 2026
| Government MBBS College | Yearly MBBS Tuition Fee |
|---|---|
| KGMU Lucknow | ₹18000 |
| Dr. R.M.L Institute of Medical Sciences Lucknow | ₹26000 |
| G.S.V.M Medical College Kanpur | ₹26000 |
| M.L.N Medical College Prayagraj | ₹30000 |
| L.L.R.M Medical College Meerut | ₹36000 |
| Government Institute of Medical Sciences Greater Noida | ₹36000 |
| S.N Medical College Agra | ₹36000 |
| B.R.D Medical College Gorakhpur | ₹36000 |
| M.L.B Medical College Jhansi | ₹36000 |
| U.P.U.M.S Safai Etawah | ₹36000 |
| Government Medical College (SCP) Kannauj | ₹36000 |
| Government Medical College (SCP) Saharanpur | ₹36000 |
| Government Medical College (SCP) Ambedkarnagar | ₹36000 |
| Government Medical College (SCP) Jalaun | ₹40800 |
| Government Medical College Azamgarh | ₹40800 |
| Government Medical College Banda | ₹42000 |
| Government Medical College Badaun | ₹42000 |
| Autonomous Medical College Ayodhya | ₹42000 |
| Autonomous Medical College Firozabad | ₹42000 |
| Autonomous Medical College Shahjahanpur | ₹42000 |
| Autonomous Medical College Basti | ₹54600 |
| Autonomous Medical College Bahraich | ₹83600 |
Fees Subject to change as per the government’s notification.
What's the eligibility for Uttar Pradesh MBBS Admission 2026?
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
Which entrance test is required for Uttar Pradesh MBBS admission in 2026?
NEET is the only entrance exam for mbbs admission in Uttar Pradesh.
Can Uttar Pradesh Student take admission in other states of India?
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
When Uttar Pradesh neet counselling will start for 2026 session?
Uttar Pradesh State Round 1 ounseling will start in July 2026 and Round 2 Counselling in August 2026.