MBBS Admission in Telangana |
Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Telangana? Contact us now.
Govt. College: 37
Govt. Seats: 4390
Pvt. College: 29
Pvt. Seats: 5050
top universities
List of MBBS Colleges in Telangana 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
The Kaloji Narayana Rao University of Health Sciences (KNRUHS) manages the complete MBBS and BDS admission process in Telangana. From releasing the counselling application form and schedule to publishing the seat matrix, conducting online document verification, and announcing seat allotments — the university oversees every step of the admission process.Think of your NEET score as your gateway to medical college. Your NEET rank plays a crucial role in helping you secure a seat in your preferred medical college and move closer to your dream of becoming a doctor.
ADMISSION PROCESS
Telangana MBBS Admission Process
In government medical colleges of Telangana, 15% of the MBBS seats are filled under the All India Quota (AIQ) through counselling conducted by the Medical Counselling Committee (MCC). The remaining 85% seats are allotted through state quota counselling managed by the Kaloji Narayana Rao University of Health Sciences (KNRUHS).
In private medical colleges of Telangana, 100% of the MBBS seats are allotted through Telangana state quota counselling conducted by KNRUHS.
| Particulars | Details |
|---|---|
| Admission Name | Telangana MBBS College Admission 2026 |
| Telangana MBBS Counseling Conducting Authority | KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES TELANGANA STATE |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2026 Exam |
| Exam Conduct By | National Testing Agency |
| Telangana MBBS Counselling Official Website | https://www.knruhs.telangana.gov.in/ |
| Government MBBS Colleges in Telangana | 36 |
| Total Government MBBS Seats in Telangana | 4315 |
| Private MBBS Colleges in Telangana | 29 |
| Total Private MBBS Seats in Telangana | 4750 |
| For MBBS Counselling Assistance | Enquire Now |
Here is a list of both government and private MBBS colleges in Telangana along with fees for the 2026-26 Session. Telangana government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
Telangana Medical Colleges Fee Structure 2026 : Government & Private
Telangana MBBS Fees Structure In Private Medical Colleges 2026
| Private MBBS Colleges | Yearly MBBS Tuition Fees | |
|---|---|---|
| Category-B | NRI | |
| APOLLO INSTITUTES OF MEDICAL SCIENCES AND RESEARCH, HYDERABAD | ₹ 13,00,000 | ₹ 26,00,000 |
| KAMINENI ACADEMY OF MEDICAL SCIENCE AND RESEARCH, HYDERABAD | ₹ 13,00,000 | ₹ 26,00,000 |
| MAMATA ACADEMY OF MEDICAL SCIENCE, HYDERABAD | ₹ 12,00,000 | ₹ 24,00,000 |
| MALLA REDDY INST OF MEDICAL SCIENCES | ₹ 19,00,000 | ₹ 26,00,000 |
| BHASKAR MEDICAL COLLEGE | ₹ 11,55,000 | ₹ 23,10,000 |
| KAMINENI INSTITUTE OF MEDICAL SCIENCES, NARKETPALLY | ₹ 13,00,000 | ₹ 26,00,000 |
| MALLA REDDY MEDICAL COLLEGE FOR WOMENS, SURARAM, HYDERABAD | ₹ 12,00,000 | ₹ 24,00,000 |
| MAMATA MEDICAL COLLEGE, KHAMMAM | ₹ 12,00,000 | ₹ 24,00,000 |
| MEDICITY INSTITUTE OF MEDICAL SCIENCES, HYDERABAD | ₹ 12,00,000 | ₹ 24,00,000 |
| SVS MEDICAL COLLEGE, MAHBUBNAGAR | ₹ 12,50,000 | ₹ 25,00,000 |
| PRATHIMA INSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | ₹ 12,00,000 | ₹ 24,00,000 |
| RVM MEDICAL SCIENCES, HYDERABAD | ₹ 12,00,000 | ₹ 24,00,000 |
| MAHESHWARA MEDICAL COLLEGE, HYDERABAD | ₹ 11,55,000 | ₹ 23,10,000 |
| MNR MEDICAL COLLEGE, SANGAREDDY | ₹ 13,00,000 | ₹ 26,00,000 |
| MAHAVIR INSTITUTE OF MEDICAL SCIENCES, VIKARABAD | ₹ 11,55,000 | ₹ 23,10,000 |
| DR. PATNAM MAHENDER REDDY INST. OF MEDICAL SC., HYDERABAD | ₹ 11,55,000 | ₹ 23,10,000 |
| SURABHI INSTITUTE OF MEDICAL SCIENCES, SIDDIPET | ₹ 11,55,000 | ₹ 23,10,000 |
| ARUNDHATI INSTITUTE OF MEDICAL SCIENCES, HYDERABAD | ₹ 11,55,000 | ₹ 23,10,000 |
| PRATHIMA RELIEF INST. OF MED.SC., WARANGAL | ₹ 11,55,000 | ₹ 23,10,000 |
| CMR INSTITUTE OF MEDICAL SCIENCES, HYDERABAD | ₹ 11,55,000 | ₹ 23,10,000 |
| TRR INST. OF MEDICAL SCIENCE, SANGAREDDY | ₹ 11,55,000 | ₹ 23,10,000 |
| FATHER COLOMBO INSTITUTE OF MEDICAL SCIENCES | ₹ 11,55,000 | ₹ 23,10,000 |
| NEELIMA INSTITUTE OF MEDICAL SCIENCES | ₹ 15,00,000 | ₹ 30,00,000 |
| AYAAN INSTITUTE OF MEDICAL SCIENCES | ₹ 12,00,000 | ₹ 24,00,000 |
| DR. V R K WOMENS MEDICAL COLLEGE | ₹ 12,00,000 | ₹ 24,00,000 |
| CHALMEDA ANANDA RAO INSTITUTE OF MEDICAL SCIENCES | ₹ 13,00,000 | ₹ 26,00,000 |
| SHADAN INSTITUTE OF MEDICAL SCIENCES | ₹ 12,00,000 | ₹ 24,00,000 |
| DECCAN COLLEGE OF MEDICAL SCIENCES | ₹ 12,50,000 | ₹ 25,00,000 |
Telangana MBBS Fees Structure In Government Medical Colleges 2026
| Government MBBS Colleges | Establish Year | Annual Intake Seats |
|---|---|---|
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | $2,016.00 | 100 |
| Gandhi Medical College, Secunderabad | $1,954 | 250 |
| Government Medical College, Bhadradri Kothagudem | 150 | |
| Government Medical College, Jagtial | 150 | |
| Government Medical College Jangaon | 2023 | 100 |
| Government Medical College, Jayashankar Bhupalpally | 2023 | 100 |
| Government Medical College, Kamareddy | 2023 | 100 |
| Government Medical College, Karimnagar | 2023 | 100 |
| Government Medical College, Khammam | 2023 | 100 |
| Government Medical College, Kumuram Bheem Asifabad | 2023 | 100 |
| Government Medical College, Mahabubabad | 150 | |
| Government Medical College, Mahabubnagar | 2016 | 175 |
| Government Medical College, Mancherial | 2022 | 100 |
| Government Medical College, Nagarkurnool | 150 | |
| Government Medical College, Nalgonda | 2019 | 150 |
| Government Medical College, Nirmal | 2023 | 100 |
| Government Medical College, Nizamabad | 2013 | 120 |
| Government Medical College, Rajanna Sircilla | 2023 | 100 |
| Government Medical College, Ramagundam | 150 | |
| Government Medical College, Sangareddy | 150 | |
| Government Medical College, Siddipet | 2018 | 175 |
| Government Medical College, Suryapet | 2019 | 150 |
| Government Medical College, Vikarabad | 2023 | 100 |
| Government Medical College, Wanaparthy | 2022 | 150 |
| Kakatiya Medical College, Warangal | 1959 | 250 |
| Osmania Medical College, Hyderabad | 1946 | 250 |
| Rajiv Gandhi Institute of Medical Sciences, adilabad | 2008 | 120 |
Fees Subject to change as per the government’s notification.
Telangana MBBS NRI Quota fees in Government & Private Colleges
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in Telangana Fees | $ |
What's the eligibility for Telangana MBBS Admission 2026?
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
Which entrance test is required for Telangana MBBS admission in 2026?
NEET is the only entrance exam for mbbs admission in Telangana
Can Telangana Student take admission in other states of India?
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
When Telangana neet counselling will start for 2026 session?
Telangana State Round 1 ounseling will start in July 2026 and Round 2 Counselling in August 2026