MBBS Admission in Tamilnadu |
Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Tamilnadu? Contact us now.
Govt. College: 40
Govt. Seats: 5450
Pvt. College: 40
Pvt. Seats: 7500
top universities
List of MBBS Colleges in Tamilnadu 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
The Government of Tamil Nadu manages the entire MBBS and BDS admission process in Tamil Nadu. This includes releasing the counselling application form, counselling schedule, seat matrix, online document verification, seat allotment, and other admission-related updates.
NEET marks play an important role in determining your eligibility for medical college admissions in India. Your NEET rank helps you get into your preferred medical college and plays a key role in shaping your medical career. So, it is important to prepare well and aim for a good rank to increase your chances of securing admission to your dream college.
ADMISSION PROCESS
Tamilnadu MBBS Admission Process
The Tamil Nadu Medical Selection Committee manages state quota counselling in Tamil Nadu. Under this, 85% of the permitted/recognised MBBS and BDS seats in government medical and dental colleges, and 100% of private college seats (excluding deemed universities), are filled through state quota counselling.
The All India Quota (AIQ) refers to 15% of MBBS seats in state government medical colleges that are allotted to students from across India through counselling conducted by the Medical Counselling Committee (MCC) under the supervision of the Directorate General of Health Services, India (DGHS).
| Particulars | Details |
|---|---|
| Admission Name | TamilNadu MBBS College Admission 2024 |
| Counseling Conducting Authority | Government Of Tamilnadu |
| Mode Of Admission | Online |
| Admission Granted on the Basis of Exam | NEET 2024 Exam |
| Exam Conducted By | National Testing Agency |
| Official Website | https://tnmedicalselection.net/Notification.aspx |
| Government MBBS Colleges | 40 |
| Total Government MBBS Seats | 5450 |
| Private MBBS Colleges | 37 |
| Total Private MBBS Seats | 6600 |
Here is a complete list of both government and private MBBS colleges in Tamil Nadu along with their fee structure for the 2026–27 session.Interestingly, MBBS fees in Tamil Nadu government medical colleges are comparatively higher, while private medical college fees are usually lower when compared to many other states in India.
Tamilnadu Medical Colleges Fee Structure 2026 : Government & Private
Tamilnadu MBBS Fees Structure In Government & Private Medical Colleges 2026
| College Name | Government Quota | Management Quota | NRI Quota |
|---|---|---|---|
| PSG Institute of Medical Sciences, Coimbatore | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| KMCH Institute of Health Sciences and Research, Coimbatore | ₹ 4,35,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Velammal Medical College Hospital and Research Institute, Madurai | ₹ 4,40,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Panimalar Medical College Hospital & Research Institute, Chennai, Tamil Nadu | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | ₹ 4,35,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Melmaruvathur | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Tagore Medical College and Hospital, Chennai | ₹ 4,35,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| St. Peters Medical College Hospital and Research Institute, Krishnagiri | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Annapoorna Medical College & Hospital, Salem | ₹ 4,35,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Nandha Medical College and Hospital, Perundurai, Erode | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Indira Medical College & Hospitals, Thiruvallur | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| PSP Medical College Hospital and Research Institute, Kancheepuram | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Trichy SRM Medical College Hospital & Research Centre, Trichy | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Karpagam Faculty of Medical Sciences & Research, Coimbatore | ₹ 4,40,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Sri Muthukumaran Medical College, Chennai | ₹ 4,35,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Arunai Medical College & Hospital, Tiruvannamalai | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Sree Mookambika Institute of Medical Sciences, Kanyakumari | ₹ 4,40,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Madha Medical College and Hospital, Thandalam, Chennai | ₹ 4,35,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Swamy Vivekanandha Medical College Hospital and Research Institute | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
| Annai Medical College & Hospital, Sriperumbudur, Chennai | ₹ 4,50,000 | ₹ 13,50,000 | ₹ 24,50,000 |
Tamilnadu MBBS NRI Quota fees in Government & Private Colleges
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in Tamilnadu Fees | $ 29,878.05 / Year |
What's the eligibility for Tamilnadu MBBS Admission 2026?
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
Which entrance test is required for Tamilnadu MBBS admission in 2026?
NEET is the only entrance exam for mbbs admission in Tamilnadu
Can Tamilnadu Student take admission in other states of India?
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
When Tamilnadu neet counselling will start for 2026 session?
Tamilnadu State Round 1 ounseling will start in July 2026 and Round 2 Counselling in August 2026