MBBS Admission in PUNJAB |
Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Punjab? Contact us now.
Govt. College: 6
Govt. Seats: 1000
Pvt. College: 7
Pvt. Seats: 1100
top universities
List of MBBS Colleges in Punjab 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
Baba Farid University of Health Sciences (BFUHS), Faridkot, handles every step of the MBBS BDS admissions process in Punjab, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It’s your NEET rank that helps you get into your dream medical college.
Being a closed state, Punjab does not permit candidates from other states to participate in MBBS counseling, except for Sikh minority and Christian minority institutions. Additionally, Other State Students are eligible for NRI Quota MBBS Admission in Govt. and Private colleges of Punjab. There are 7 Private MBBS Colleges, 5 Government MBBS Colleges, and 1 All India Institute Of Medical Sciences, (AIIMS) in Punjab.
ADMISSION PROCESS
Punjab MBBS Admission Process
- In Govt. colleges of Punjab, 15% of the MBBS seats are allotted under the All India Quota (AIQ) through MCC Counseling and 85% through the state quota counselling conducted by Baba Farid University of Health Sciences, Faridkot (BFUHS).
- In Private Colleges of Punjab, 100% of the MBBS seats are allotted through the Punjab State Quota counselling.
- AIIMS Bathinda, 100% MBBS seats are allotted through a centralized counseling conducted by the Medical Counselling Committee( MCC).
| Particulars | Details |
|---|---|
| Admission Name | Punjab MBBS College Admission 2026 |
| Punjab MBBS Counseling Conducting Authority | Baba Farid University of Health Sciences,Faridkot |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2026 Exam |
| Exam Conduct By | National Testing Agency |
| Punjab MBBS Counselling Official Website | https://bfuhs.ac.in/ |
| Government MBBS Colleges in Punjab | 5 |
| Total Government MBBS Seats in Punjab | 850 |
| Private MBBS Colleges in Punjab | 7 |
| Total Private MBBS Seats in Punjab | 850 |
| For MBBS Counselling Assistance | Enquire Now |
| Medipedia Offices in Punjab | Chandigarh, Bathinda and Sangrur |
Here is a list of both government and private MBBS colleges in Punjab along with fees for the 2026-25 Session. Punjab government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
Punjab Medical Colleges Fee Structure 2026 : Government & Private
Punjab MBBS Fees Structure In Private Medical Colleges 2026
| Private MBBS Colleges | Government Quota (Per Annum) | Management Quota (Per Annum) |
|---|---|---|
| Christian Medical College, Ludhiana | ₹ 6,60,000 | ₹ 6,60,000 |
| Sri Guru Ram Das Institute of Medical Sciences and Research, Amritsar | ₹ 10,94,000 | ₹ 10,94,000 |
| Dayanand Medical College & Hospital, Ludhiana | ₹ 4,26,825 | ₹ 10,94,000 |
| Punjab Institute of Medical Sciences, Jalandhar | ₹ 4,26,825 | ₹ 10,94,000 |
| Gian Sagar Medical College & Hospital, Patiala | ₹ 4,26,825 | ₹ 10,94,000 |
| Adesh Institute of Medical Sciences & Research, Bathinda | ₹ 10,94,000 | ₹ 10,94,000 |
| RIMT Medical College And Hospital, Gobindgarh | ₹ 4,26,825 | ₹ 10,94,000 |
Punjab MBBS Fees Structure In Government Medical Colleges 2026
| Government MBBS Colleges | Fee Per Annum in ₹ |
|---|---|
| Government Medical College, Patiala | ₹ 1,83,000 |
| Government Medical College, Amritsar | ₹ 1,83,000 |
| Guru Govind Singh Medical College, Faridkot | ₹ 1,83,000 |
| Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | ₹ 1,83,000 |
NOTE:- The Tuition fee for government & private medical colleges shall be paid on Semester wise on 1st year basis to Baba Farid University of Health Sciences, Faridkot.
Hostel fee shall be paid annually for government & private medical colleges in Punjab
Fees Subject to change as per the government’s notification.
AIIMS COLLEGE IN PUNJAB
| S.no | AIIMS College | Location |
|---|---|---|
| 1 | AIIMS | Bathinda |
Punjab MBBS NRI Quota fees in Private Colleges
| S.No | Established Year | College | Typical NRI Seats (Reported) | Reported NRI Fee (Reference) | Source |
|---|---|---|---|---|---|
| 1 | 2006 | Adesh Institute of Medical Sciences & Research (AIMSR), Bathinda | 22 | USD ~110,000 | College page / BFUHS lists |
| 2 | 2011 | Chintpurni Medical College & Hospital, Pathankot | 22 | USD ~110,000 | College sources |
| 3 | 1894 | Christian Medical College (CMC), Ludhiana | 15 | Different fee policy (Verify) | CMC official admissions |
| 4 | 1964 | Dayanand Medical College & Hospital (DMC&H), Ludhiana | 15 | USD ~110,000 | BFUHS / College reference |
| 5 | 2020 | Gian Sagar Medical College, Banur | 23 | USD ~110,000 | College reference |
| 6 | 2011 | Punjab Institute of Medical Sciences (PIMS), Jalandhar | 22 | USD ~110,000 | College admissions page |
| 7 | 1997 | Sri Guru Ram Das Institute of Medical Sciences & Research (SGRD), Amritsar | 11 | USD ~110,000 | College / BFUHS reference |
Punjab MBBS NRI Quota fees in Government Colleges
| S.No | Established Year | College | Typical NRI Seats (Reported) | Reported NRI Fee (Reference) | Source |
|---|---|---|---|---|---|
| 1 | 1943 | Government Medical College, Amritsar | 13 | USD ~110,000 | Commonly quoted reference |
| 2 | 1953 | Government Medical College, Patiala | 13 | USD ~110,000 | BFUHS (verification required) |
| 3 | 1973 | Guru Gobind Singh Medical College, Faridkot | 38 (increased intake reported) | USD ~110,000 | State lists / BFUHS |
| 4 | 2021 | Dr B R Ambedkar State Institute of Medical Sciences, Mohali | 15 | USD ~110,000 | BFUHS guidance |
Fee of NRI Candidates at Admission – BFUHS Faridkot
Fee Structure for NRI Candidates as per Punjab Govt. Notification
| Lumpsum | MBBS (US $) | HSLIBNET Fee* for MBBS (Rs.) | BDS (US $) | HSLIBNET Fee* For BDS (Rs.) |
|---|---|---|---|---|
| 1,10,000 | Rs. 8,250 | 44,000 | Rs. 7,500 | |
| Installments | MBBS (US $) | MBBS (Rs.) | BDS (US $) | BDS (Rs.) |
| First (at the time of Admission) | 60,000 | Rs. 8,250 | 22,000 | Rs. 7,500 |
| Second (after the one year of 1st Payment) | 25,000 | Nil | 11,000 | Nil |
| Third (after the 2 year of 1st payment) | 25,000 | Nil | 11,000 | Nil |
- The payment in shape of Demand Draft should be in favour of Registrar, Baba Farid University of Health Sciences, Faridkot or through online payment gateway.
- The student will have to give a bank guarantee/surety bond for the residual fee, if he/she opts to pay the fee in installment as provided.
- Selected Candidates will have to deposit full/1st installment of the fee on the spot at the allotted college.
- The payment should be in US $ and from their own or parents NRE account along with bank certificate/statement showing that payment is drawn from candidate or parents account.