MBBS Admission in Karnataka |
Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Karnataka? Contact us now.
Govt. College: 23
Govt. Seats: 4100
Pvt. College: 52
Pvt. Seats: 9895
top universities
List of MBBS Colleges in Karnataka 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
The Karnataka Examinations Authority (KEA) manages the entire MBBS and BDS admission process in Karnataka. From releasing the counselling application form and schedule to publishing the seat matrix, conducting online document verification, and announcing seat allotments — KEA takes care of every step.
Think of your NEET score as your entry pass to medical college. Your NEET rank plays a crucial role in determining which college you can secure and how close you are to getting into your dream medical institution.
ADMISSION PROCESS
Karnataka MBBS Admission Process
In government medical colleges of Karnataka, 15% of the MBBS seats are filled under the All India Quota (AIQ) through counseling conducted by the Medical Counselling Committee (MCC), while the remaining 85% seats are allotted through state quota counseling managed by the Karnataka Examinations Authority (KEA).
In private medical colleges of Karnataka, 100% of the MBBS seats are allotted through Karnataka state quota counseling conducted by KEA.
| Particulars | Details |
|---|---|
| Admission Name | Karnataka MBBS College Admission 2026 |
| Karnataka MBBS Counseling Conducting Authority | Karnataka Examinations Authority (KEA) |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | NEET 2026 Exam |
| Exam Conduct By | National Testing Agency |
| Karnataka MBBS Counselling Official Website | https://cetonline.karnataka.gov.in/kea/ |
| Government MBBS Colleges in Karnataka | 22 |
| Total Government MBBS Seats in Karnataka | 3500 |
| Private MBBS Colleges in Karnataka | 51 |
| Total Private MBBS Seats in Karnataka | 9045 |
| For MBBS Counselling Assistance | Enquire Now |
| Medipedia Office in Karnataka | Bangalore |
Here is a complete list of both government and private MBBS colleges in Karnataka along with their fee structure for the 2026–27 session. Interestingly, MBBS fees in Karnataka government colleges are relatively higher, while private medical college fees are comparatively lower when compared to many other states across India.
Karnataka Medical Colleges Fee Structure 2026 : Government & Private
Karnataka MBBS Fees Structure In Private Medical Colleges 2026
| Private MBBS Colleges | Category | Yearly Tuition Fees |
|---|---|---|
| St. John Medical College, Bangalore | OPN | ₹ 8,11,285 |
| GMP | ₹ 8,11,285 | |
| Sri Madhusudan Sai, Chikkaballapura | OPN | ₹ 750 |
| GMP | ₹ 750 | |
| OTH | ₹ 40,00,750 | |
| NRI | ₹ 40,00,750 | |
| Kempegowda Institute, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 42,12,700 | |
| NRI | ₹ 42,12,700 | |
| Vydehi Institute, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 45,12,700 | |
| NRI | ₹ 45,12,700 | |
| Dr. B. R. Ambedkar, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 35,12,700 | |
| NRI | ₹ 35,12,700 | |
| Father Muller, Mangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 35,12,700 | |
| NRI | ₹ 35,12,700 | |
| BGS Global, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 40,12,700 | |
| NRI | ₹ 40,12,700 | |
| M.S. Ramaiah Medical College, Bangalore | OPN | ₹ 25,15,750 |
| GMP | ₹ 25,15,750 | |
| OTH | ₹ 45,15,750 | |
| NRI | ₹ 45,15,750 | |
| Mahadevappa Rampure Medical College, Kalburgi | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 35,12,700 | |
| NRI | ₹ 35,12,700 | |
| M.V.J. Medical, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 40,12,700 | |
| NRI | ₹ 40,12,700 | |
| A.J. Institute, Mangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 40,12,700 | |
| NRI | ₹ 40,12,700 | |
| Akash Institute, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 40,12,700 | |
| NRI | ₹ 40,12,700 | |
| Kanachur Institute of Medical Sciences, Mangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 30,12,700 | |
| NRI | ₹ 30,12,700 | |
| The Oxford Medical College Hospital & Research Center, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 32,12,700 | |
| NRI | ₹ 32,12,700 | |
| Jaya Jagadguru Murugharajendra, Davangere | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 36,12,700 | |
| NRI | ₹ 36,12,700 | |
| East Point College of Medical Sciences, Bangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 33,12,700 | |
| NRI | ₹ 33,12,700 | |
| Srinivasa Institute of Medical Center, Mangalore | OPN | ₹ 12,00,867 |
| GMP | ₹ 12,00,867 | |
| OTH | ₹ 30,12,700 | |
| NRI | ₹ 30,12,700 | |
| SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES, DEVANGERE | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,612,700 | |
| NRI | ₹ 3,612,700 | |
| S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,512,700 | |
| NRI | ₹ 3,512,700 | |
| SHRIDEVI INSTITUTE OF MEDICAL SCIENCES, TUMKUR | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,312,700 | |
| NRI | ₹ 3,312,700 | |
| SRI BASAVESHWARA MEDICAL COLLEGE, CHITRADURGA | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,012,700 | |
| NRI | ₹ 3,012,700 | |
| NAVODAYA MEDICAL COLLEGE, RAICHUR | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,612,700 | |
| NRI | ₹ 2,612,700 | |
| K. VENKATARAMANA GOWDA MEDICAL COLLEGE, KANNADA | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,848,300 | |
| NRI | ₹ 2,848,300 | |
| AL- AMEEN MEDICAL COLLEGE, VIJAYAPUR | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 3,012,700 | |
| NRI | ₹ 3,012,700 | |
| SUBBAIAH INSTITUTE OF MEDICAL SCIENCE, SHIMOGA | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,812,700 | |
| NRI | ₹ 2,812,700 | |
| SIDDAGANGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, TUMAKURU | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,662,700 | |
| NRI | ₹ 2,662,700 | |
| SRI CHAMUNDESHWARI MEDICAL COLLEGE, RAMANAGARA | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,702,700 | |
| NRI | ₹ 2,702,700 | |
| KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES, GULBARGE | OPN | ₹ 1,630,715 |
| GMP | ₹ 1,630,715 | |
| OTH | ₹ 3,215,750 | |
| NRI | ₹ 3,215,750 | |
| SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES, BANGALORE | OPN | ₹ 2,241,500 |
| GMP | ₹ 2,241,500 | |
| OTH | ₹ 4,541,500 | |
| NRI | ₹ 4,541,500 | |
| SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, DHARWAD | OPN | ₹ 2,015,750 |
| GMP | ₹ 2,015,750 | |
| OTH | ₹ 3,015,750 | |
| NRI | ₹ 3,015,750 | |
| DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION, HUBALLI | OPN | ₹ 2,215,750 |
| GMP | ₹ 2,215,750 | |
| OTH | ₹ 3,815,750 | |
| NRI | ₹ 3,815,750 | |
| ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES, MANDYA | OPN | ₹ 2,215,750 |
| GMP | ₹ 2,215,750 | |
| OTH | ₹ 3,215,750 | |
| NRI | ₹ 3,215,750 | |
| S R Patil Medical College Hospital And Research center, Bagalkota | OPN | ₹ 1,200,867 |
| GMP | ₹ 1,200,867 | |
| OTH | ₹ 2,702,700 | |
| NRI | ₹ 2,702,700 | |
| PES University Institute Of Medical Sciences And Research, Bangalore | OPN | ₹ 2,215,750 |
| GMP | ₹ 2,215,750 | |
| OTH | ₹ 3,315,750 | |
| NRI | ₹ 3,315,750 |
Karnataka MBBS Fees Structure In Government Medical Colleges 2026
| Government MBBS Colleges | Yearly MBBS Tuition Fees |
|---|---|
| Bangalore Medical College and Research Institute, Bangalore | ₹ 65,100 |
| Belagavi Institute of Medical Sciences, Belagavi | ₹ 65,100 |
| Bidar Institute of Medical Sciences, Bidar | ₹ 65,100 |
| Chamrajanagar Institute of Medical Sciences, Karnataka | ₹ 65,100 |
| Chikkaballapura Institute of Medical Sciences | ₹ 65,100 |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | ₹ 65,100 |
| Chitradurga Medical College and Research Institute | ₹ 67,700 |
| Employees State Insurance Corporation Medical College, Bangalore | ₹ 1,10,100 |
| Employees State Insurance Corporation Medical College, Gulbarga | ₹ 1,10,100 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | ₹ 65,100 |
| Gulbarga Institute of Medical Sciences, Gulbarga | ₹ 65,100 |
| Hassan Institute of Medical Sciences, Hassan | ₹ 65,100 |
| Haveri Institute of Medical Sciences, Haveri | ₹ 65,100 |
| Karnataka Institute of Medical Sciences, Hubballi | ₹ 65,100 |
| Karwar Institute of Medical Sciences, Karwar | ₹ 65,100 |
| Kodagu Institute of Medical Sciences, Kodagu | ₹ 65,100 |
| Koppal Institute of Medical Sciences, Koppal | ₹ 65,100 |
| Mandya Institute of Medical Sciences, Mandya | ₹ 65,100 |
| Mysore Medical College and Research Instt. (Prev. name Government Medical College), Mysore | ₹ 65,100 |
| Raichur Institute of Medical Sciences, Raichur | ₹ 65,100 |
| Shimoga Institute of Medical Sciences, Shimoga | ₹ 65,100 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | ₹ 65,100 |
| Vijaynagar Institute of Medical Sciences, Bellary | ₹ 65,100 |
| Yadgiri Institute of Medical Sciences, Yadgiri | ₹ 65,100 |
Fees Subject to change as per the government’s notification.
NRI Quota in Government Medical Colleges in Karnataka
| S.No | Institute Name | Institute Type | Course | Quota | Category | Fee (Approx.) | Session |
|---|---|---|---|---|---|---|---|
| 1 | Hassan Institute of Medical Sciences, Hassan | Government | MBBS | NRI Quota | NRI | ₹25.1 Lakhs | 2025 |
| 2 | Belgaum Institute of Medical Sciences, Belgaum | Government | MBBS | NRI Quota | NRI | ₹25 Lakhs | 2025 |
| 3 | Bidar Institute of Medical Sciences, Bidar | Government | MBBS | NRI Quota | NRI | ₹25 Lakhs | 2025 |
| 4 | Vijayanagar Institute of Medical Sciences, Bellary | Government | MBBS | NRI Quota | NRI | ₹25 Lakhs | 2025 |
| 5 | Raichur Institute of Medical Sciences, Raichur | Government | MBBS | NRI Quota | NRI | ₹25 Lakhs | 2025 |
| 6 | Gulbarga Institute of Medical Sciences, Gulbarga | Government | MBBS | NRI Quota | NRI | ₹25 Lakhs | 2025 |
| 7 | Mysore Medical College & Research Institute, Mysore | Government | MBBS | NRI Quota | NRI | ₹25 Lakhs | 2025 |
| 8 | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | Government | MBBS | NRI Quota | NRI | ₹25 Lakhs | 2025 |
| 9 | Chikkaballapura Institute of Medical Sciences, Chikkaballapura | Government | MBBS | NRI Quota | NRI | ₹25 Lakhs | 2025 |
What's the eligibility for Karnataka MBBS Admission 2026?
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
Which entrance test is required for Karnataka MBBS admission in 2026?
NEET is the only entrance exam for mbbs admission in Karnataka
Can Karnataka Student take admission in other states of India?
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
When Karnataka neet counselling will start for 2026 session?
Karnataka State Round 1 ounseling will start in July 2026 and Round 2 Counselling in August 2026