MBBS Admission in ANDHRA PRADESH |
Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Andhra Pradesh ? Contact us now.
Govt. College: 19
Govt. Seats: 3425
Pvt. College: 19
Pvt. Seats: 3650
top universities
Top Universities List of MBBS Colleges in Andhra Pradesh 2026 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
The Dr. YSR University of Health Sciences, Andhra Pradesh manages the entire MBBS and BDS admission process in Andhra Pradesh. This includes releasing the counselling application form, counselling schedule, seat matrix, online document verification, seat allotment, and other admission-related updates.
Think of your NEET score as your entry ticket to medical college. Your NEET rank plays a major role in helping you secure admission to your preferred medical college and move closer to your dream of becoming a doctor.
ADMISSION PROCESS
Andhra Pradesh MBBS Admission Process
-
In government medical colleges of Andhra Pradesh, 15% of the MBBS seats are filled under the All India Quota (AIQ) through counselling conducted by the Medical Counselling Committee (MCC), while the remaining 85% seats are allotted through state quota counselling managed by the Dr. YSR University of Health Sciences, Andhra Pradesh.
-
In private medical colleges of Andhra Pradesh, 100% of the MBBS seats are allotted through Andhra Pradesh state quota counselling conducted by Dr. YSR University of Health Sciences.
| Particulars | Details |
|---|---|
| Admission Name | Andhra Pradesh MBBS College Admission 2026 |
| Andhra Pradesh MBBS Counseling Conducting Authority | Dr. YSR University of Health Science, Andhra Pradesh |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2026 Exam |
| Exam Conduct By | National Testing Agency |
| Andhra Pradesh MBBS Counselling Official Website | http://drysruhs.edu.in/index.html |
| Government MBBS Colleges in Andhra Pradesh | 19 |
| Total Government MBBS Seats in Andhra Pradesh | 3385 |
| Private MBBS Colleges in Andhra Pradesh | 19 |
| Total Private MBBS Seats in Andhra Pradesh | 3400 |
| For MBBS Counselling Assistance | Enquire Now |
Here is a list of both government and private MBBS colleges in Andhra Pradesh along with fees for the 2026-26 Session. Andhra Pradesh government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
Andhra Pradesh Medical Colleges Fee Structure 2026 : Government & Private
Andhra Pradesh MBBS Fees Structure In Private Medical Colleges 2026
| Private MBBS Colleges | Area | Category | Yearly MBBS Tuition Fees |
|---|---|---|---|
| Fatima Institute Of Medical Sciences, Kadapa | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B1 | ||
| AP | Cat_C | ₹ 27,90,000 | |
| Others | Cat_C | ||
| Nimra Institute Of Medical Sciences, Vijayawada | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B1 | ||
| AP | Cat_C | ₹ 21,00,000 | |
| Others | Cat_C | ||
| Sri Padmavathi Medical College For Women, Tirupati(under SVIMS) | AP | Cat_C | ₹ 25,00,000 |
| Others | Cat_C | ||
| Maharaja Institute Of Medical Sciences, Vizia Nagaram | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Gayatri Vidya Parishad Inst. Of Health Care And Medical Technology, Visakha-Patnam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Santhiram Medical College, Nandyal | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 29,00,000 | |
| Others | Cat_C | ||
| Sri Balaji Medical College Hospital And Research Institute, Renigunta, Tirupati | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 30,00,000 | |
| Others | Cat_C | ||
| Viswa - Bharathi Medical College, Kurnool | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 30,00,000 | |
| Others | Cat_C | ||
| Konaseema Institute Of Medical Sciences And Research Foundation, Amalapuram | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 30,00,000 | |
| Others | Cat_C | ||
| Great Eastern Medical School And Hospital, Srikakulam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| P.E.S. Institute Of Medical Sciences And Research, Kuppam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Katuri Medical College And Hospital, Guntur | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| NRI Institute Of Medical Sciences, Visakha-Patnam | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| GSL Medical College, Rajah-Mundry | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Alluri Seetharama Raju Academy Of Medical Sciences, Eluru | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Apollo Institute Of Medical Sciences And Research, Chitoor | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Dr. Pinnamaneni Siddhartha Institute Of Medical Sciences, Gannavaram | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Narayana Medical College, Nellore | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| NRI Medical College, Chinnakakani | Others | Cat_B1 | ₹ 13,20,000 |
| AP | Cat_B2 | ||
| AP | Cat_C | ₹ 39,60,000 | |
| Others | Cat_C | ||
| Want to get a free consultation? | |||
| Talk to our experts and get admission in top world-ranking medical universities. |
Andhra Pradesh MBBS Fees Structure In Government Medical Colleges 2026
| Government MBBS Colleges | Area | Category | Yearly MBBS Tuition Fees |
|---|---|---|---|
| Government Medical College, Machilipatnam | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Government Medical College, Eluru | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Others | NRI | ||
| Government Medical College, Vizianagaram | AP | SF | ₹ 12,00,000 |
| Others | NRI | ₹ 20,00,000 | |
| Government Medical College, Rajamahendravaran | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Others | NRI | ||
| Government Medical College, Nandyal | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 | |
| Government Medical College,Paderu | AP | SF | ₹ 12,00,000 |
| AP | NRI | ₹ 20,00,000 |
Andhra Pradesh MBBS NRI Quota fees in Government & Private Colleges
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in Andhra Pradesh Fees | $47,710.08 |
What's the eligibility for Andhra Pradesh MBBS Admission 2026?
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
Which entrance test is required for Andhra Pradesh MBBS admission in 2026?
NEET is the only entrance exam for mbbs admission in Andhra Pradesh
Can Andhra Pradesh Student take admission in other states of India?
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
When Andhra Pradesh neet counselling will start for 2026 session?
Andhra Pradesh State Round 1 ounseling will start in July 2026 and Round 2 Counselling in August 2026